Web Page Download Report
Measurement and analysis
 ·  GET:  http://www.whitehouse.gov/
 ·   base page download-1973956926X16614.htm
 annotated content download-1973956926X16614.html_annotate.htm
 download plot download-1973956926X16614.html.svg.html (your browser must support SVG to render the graph properly)
Download result - Success.  Page has 94 inline objects (54 unique) and 95 links (63 unique).
1. Base page download summary:
Local Time -tzone Server IP HTTP Resp. HTML Bytes Type Server Doc. Base
19/Oct/2003 22:25:21 GMT-07:00 64.164.108.148 200 34559 text/html Apache http://www.whitehouse.gov/

2. Base page download time performance data: (in milli-seconds)
DNS Connect SSL Request Content Finish Total Download Speed
61 20 0 0 671 10 752 50.65 KBytes/s

2.1 Content served by 2 internet servers
  IP Address  Domain Name 
1    63.88.212.154    dcs.wtlive.com
2    64.164.108.148    www.whitehouse.gov

3. There are 94 inline objects (54 unique, see occurrence column):  actual download time was 6356 milli-seconds with 4 parallel download threads
*A browser has to download the inline objects each time the page is viewed.
  Status  Code  Time(ms)  Bytes  Server IP  Occur.  Link, found @line(s) in the downloaded webpage, see annotated html
OK  200  591  18988  64.164.108.148  /news/releases/2003/10/images/20031016-4_d101703-298h.jpg,  @line#396
OK  200  510  67  63.88.212.154  http://dcs.wtlive.com/DCSArO55rNH8I36lrbe6wexE5_5B8I/njs.gif?dcsuri=/nojavascript&dcscfg=00000001,  @line#654
OK  200  120  3279  64.164.108.148  /js/stat.js,  @line#652
OK  200  120  379  64.164.108.148  /news/images/espanol.gif,  @line#316
OK  200  150  2305  64.164.108.148  /js/navbar.js,  @line#14
OK  200  110  70  64.164.108.148  26  /images/square2.gif,  @line#77,85,93,102,110,116,123,138,145,152,159,168,175,189,196,209,210,212,213,215,224,227,230,233,236,249
OK  200  120  43  64.164.108.148  11  /images/pixel.gif,  @line#264,269,408,411,416,419,570,573,577,580,641
OK  200  110  4407  64.164.108.148  /images/porticop30121-01-pm-100h.jpg,  @line#246
OK  200  100  1973  64.164.108.148  /images/nps_inside.gif,  @line#515
10  OK  200  120  3154  64.164.108.148  /images/nps_thumb.gif,  @line#525
11  OK  200  161  935  64.164.108.148  /images/morewhnews.gif,  @line#380
12  OK  200  131  116  64.164.108.148  /images/listen.gif,  @line#316
13  OK  200  180  3895  64.164.108.148  /images/kenya-inside.jpg,  @line#454
14  OK  200  390  2556  64.164.108.148  /images/life_headlines.gif,  @line#546
15  OK  200  380  2885  64.164.108.148  /images/header3/home_off_r4_c8.jpg,  @line#45
16  OK  200  80  781  64.164.108.148  /images/header3/home_off_r5_c21.jpg,  @line#49
17  OK  200  80  1703  64.164.108.148  /images/header3/home_off_r4_c6.jpg,  @line#45
18  OK  200  561  17539  64.164.108.148  /images/header3/home_off_r4_c3.jpg,  @line#45
19  OK  200  80  553  64.164.108.148  /images/header3/home_off_r4_c21.jpg,  @line#46
20  OK  200  80  1358  64.164.108.148  /images/header3/home_off_r4_c18.jpg,  @line#46
21  OK  200  80  452  64.164.108.148  /images/header3/home_off_r4_c17.jpg,  @line#45
22  OK  200  241  7112  64.164.108.148  /images/header3/home_off_r4_c13.jpg,  @line#45
23  OK  200  621  8500  64.164.108.148  /images/header3/home_off_r4_c1.jpg,  @line#45
24  OK  200  181  3811  64.164.108.148  /images/header3/home_off_r3_c6.jpg,  @line#41
25  OK  200  110  1082  64.164.108.148  /images/header3/home_off_r3_c5.jpg,  @line#41
26  OK  200  120  2481  64.164.108.148  /images/header3/home_off_r3_c3.jpg,  @line#41
27  OK  200  110  1607  64.164.108.148  /images/header3/home_off_r3_c21.jpg,  @line#41
28  OK  200  140  1813  64.164.108.148  /images/header3/home_off_r3_c19.jpg,  @line#41
29  OK  200  110  2817  64.164.108.148  /images/header3/home_off_r3_c15.jpg,  @line#41
30  OK  200  130  1991  64.164.108.148  /images/header3/home_off_r3_c14.jpg,  @line#41
31  OK  200  90  1268  64.164.108.148  /images/header3/home_off_r3_c10.jpg,  @line#41
32  OK  200  120  2026  64.164.108.148  /images/header3/home_off_r3_c11.jpg,  @line#41
33  OK  200  3235  4265  64.164.108.148  /images/header3/home_off_r3_c1.jpg,  @line#41
34  OK  200  401  4127  64.164.108.148  /images/header3/home_off_r2_c9.jpg,  @line#38
35  OK  200  3165  2472  64.164.108.148  /images/header3/home_off_r2_c7.jpg,  @line#38
36  OK  200  110  2907  64.164.108.148  /images/header3/home_off_r2_c5.jpg,  @line#38
37  OK  200  91  3594  64.164.108.148  /images/header3/home_off_r2_c4.jpg,  @line#38
38  OK  200  80  1199  64.164.108.148  /images/header3/home_off_r2_c3.jpg,  @line#38
39  OK  200  100  3533  64.164.108.148  /images/header3/home_off_r2_c20.jpg,  @line#38
40  OK  200  591  3408  64.164.108.148  /images/header3/home_off_r2_c16.jpg,  @line#38
41  OK  200  100  4496  64.164.108.148  /images/header3/home_off_r2_c12.jpg,  @line#38
42  OK  200  90  4006  64.164.108.148  /images/header3/home_off_r2_c1.jpg,  @line#38
43  OK  200  80  1986  64.164.108.148  /images/header3/home_off_r1_c4.jpg,  @line#35
44  OK  200  70  449  64.164.108.148  /images/header3/home_off_r1_c3.jpg,  @line#35
45  OK  200  91  504  64.164.108.148  /images/header3/home_off_r1_c2.jpg,  @line#35
46  OK  200  100  460  64.164.108.148  /images/header3/home_off_r1_c1.jpg,  @line#35
47  OK  200  110  308  64.164.108.148  /images/fullstory1.gif,  @line#305,316,329,344,357,370
48  OK  200  90  1895  64.164.108.148  /images/education_sec.gif,  @line#487
49  OK  200  390  5309  64.164.108.148  /images/education-inside-20030908-2.jpg,  @line#502
50  OK  200  90  2420  64.164.108.148  /images/ask_the_white_house.gif,  @line#424
51  OK  200  140  2385  64.164.108.148  /images/20031006-70.jpg,  @line#471
52  OK  200  110  5594  64.164.108.148  /history/life/images/card_cabinetroom.jpg,  @line#559
53  OK  200  191  2852  64.164.108.148  /ask/images/nichols-70.jpg,  @line#355
54  OK  200  181  2756  64.164.108.148  /ask/images/mankiw-70-3.jpg,  @line#439
  Total    6356   162871    94   

4. There are 95 hyper-links (63 unique, see occurrence column):  actual download time was 19393 milli-seconds with 10 parallel download threads
*The following URL links appear on the webpage
  Status  Code  Time(ms)  Bytes  Server IP  Occur.  Link, found @line(s) in the downloaded webpage, see annotated html
1.  OK  200  2744  44009  64.164.108.148  http://www.whitehouse.gov/news/,  @line#380, title(s) "More White House News"
2.  OK  200  2123  33187  64.164.108.148  /vicepresident/,  @line#38,602, title(s) "Vice President,Vice President"
3.  OK  200  1092  20247  64.164.108.148  /text/index.html,  @line#35,622, title(s) "Text Only,Text only"
4.  OK  200  2884  43503  64.164.108.148  /sitemap.html,  @line#41, title(s) "SiteMap"
5.  OK  200  1482  26812  64.164.108.148  /statevisit/kenya-visit.html,  @line#454,466, title(s) "Kenya State Visit,Kenya State Visit"
6.  OK  200  962  22298  64.164.108.148  /privacy.html,  @line#41,632, title(s) "Privacy Policy,Privacy Policy"
7.  OK  200  1933  34989  64.164.108.148  /response/index.html,  @line#96, title(s) "National Security"
8.  OK  200  912  21040  64.164.108.148  /president/statevisit20030522/index.html,  @line#246, title(s) "Arriving for the State Dinner President George W. Bush, Philippine President Gloria Macapagal-Arroyo, her husband Jose Miguel Arroyo and Laura Bush greet the press from the North Portico of the White House Monday, May 19, 2003."
9.  OK  200  4867  39031  64.164.108.148  /president/gallery/photoessay/,  @line#254, title(s) "Photo Essays"
10.  Found  302  291  153  64.164.108.148  /search/,  @line#41,630, title(s) "Search,Search"
11.  OK  200  3485  30663  64.164.108.148  /president/,  @line#38,600, title(s) "President,President"
12.  OK  200  1792  40071  64.164.108.148  /omb/,  @line#213, title(s) "OMB"
13.  OK  200  1612  30768  64.164.108.148  /ogc/,  @line#209, title(s) "Global Communications"
14.  OK  200  1632  19714  64.164.108.148  /oa/jobs/,  @line#618, title(s) "Jobs"
15.  OK  200  1402  31747  64.164.108.148  /news/releases/2003/10/images/20031016-4_d101703-515h.html,  @line#396, title(s) "President George W. Bush and Japanese Prime Minister Junichiro Koizumi meet with the press after a dinner in Tokyo during the first stop of the President's trip to Asia and Australia Thursday, Oct. 16, 2003. White House photo by Paul Morse."
16.  OK  200  1903  29223  64.164.108.148  /news/releases/2003/10/20031019-6.html,  @line#327,329, title(s) "President Bush Meets with President of China ,full story"
17.  OK  200  2784  33391  64.164.108.148  /news/releases/2003/10/20031019-4.html,  @line#305,305, title(s) "President Discusses War on Terror in Thailand ,full story"
18.  OK  200  821  31016  64.164.108.148  /news/releases/2003/10/20031018.html,  @line#316,316, title(s) "President's Radio Address,full story"
19.  OK  200  2374  31676  64.164.108.148  /news/releases/2003/10/20031018.es.html,  @line#316, title(s) "en Espa&#241ol"
20.  OK  200  261  125  64.164.108.148  /news/releases/2003/10/20031018.a.ram,  @line#316, title(s) "Audio"
21.  OK  200  2544  27273  64.164.108.148  /news/releases/2003/10/20031016-5.html,  @line#370,370, title(s) "President Bush Welcomes Unanimous UN Vote on Iraq,full story"
22.  OK  200  3535  50059  64.164.108.148  /news/releases/2003/10/20031016-3.html,  @line#340,344, title(s) "President Bush Discusses the Economy and the War on Terror,full story"
23.  OK  200  300  1317  64.164.108.148  /news/releases/2003/10/20031006-preview.v.html,  @line#472, title(s) "Ask the White House"
24.  OK  200  2273  48591  64.164.108.148  /news/releases/2003/09/20030923-4.html,  @line#224, title(s) "UN Address"
25.  OK  200  1602  42636  64.164.108.148  /news/releases/2003/09/20030907-1.html,  @line#227, title(s) "National Address"
26.  OK  200  3065  20746  64.164.108.148  /news/releases/2003/05/iraq/20030501-15.html,  @line#230, title(s) "Iraqi Freedom"
27.  OK  200  3255  33274  64.164.108.148  /news/releases/2003/03/20030319-17.html,  @line#233, title(s) "National Address"
28.  OK  200  3285  65373  64.164.108.148  /news/releases/2003/01/20030128-19.html,  @line#236, title(s) "State of the Union"
29.  OK  200  2664  65654  64.164.108.148  /news/radio/,  @line#177, title(s) "Radio Addresses"
30.  OK  200  4186  61755  64.164.108.148  /news/orders/,  @line#170, title(s) "Executive Orders"
31.  OK  200  8212  123659  64.164.108.148  /news/proclamations/,  @line#162, title(s) "Proclamations"
32.  OK  200  6599  82110  64.164.108.148  /news/nominations/,  @line#191, title(s) "Nominations"
33.  OK  200  11006  187171  64.164.108.148  /news/briefings/,  @line#155, title(s) "Press Briefings"
34.  OK  200  3104  44009  64.164.108.148  /news/,  @line#38,142,608, title(s) "News,Current News,News & Policies"
35.  OK  200  2333  30770  64.164.108.148  /mrscheney/,  @line#38,606, title(s) "Mrs. Cheney,Mrs. Cheney"
36.  OK  200  3184  45215  64.164.108.148  /media/index.html,  @line#148, title(s) "Video"
37.  OK  200  2393  38700  64.164.108.148  /kids/,  @line#41,612, title(s) "Kids Only,Kids"
38.  OK  200  2904  50660  64.164.108.148  /infocus/medicare/,  @line#80, title(s) "Medicare"
39.  OK  200  3405  33036  64.164.108.148  /infocus/iraq/,  @line#88, title(s) "Iraq"
40.  OK  200  5287  43806  64.164.108.148  /infocus/index.html,  @line#119, title(s) "More Issues"
41.  OK  200  340  699  64.164.108.148  /infocus/index.es.html,  @line#125, title(s) "En Español"
42.  OK  200  1793  37447  64.164.108.148  /infocus/freedomcorps/,  @line#210, title(s) "USA Freedom Corps"
43.  OK  200  260  679  64.164.108.148  /infocus/faith-based/,  @line#212, title(s) "Faith-Based & Community "
44.  OK  200  1903  45152  64.164.108.148  /infocus/education/,  @line#487,498,502, title(s) "Education,No Child Left Behind,President George W. Bush meets with students in Nashville, Tn."
45.  OK  200  2664  46159  64.164.108.148  /infocus/economy/index.html,  @line#105, title(s) "Economic Security"
46.  OK  200  2524  42935  64.164.108.148  /homeland/,  @line#112, title(s) "Homeland Security"
47.  OK  200  1622  29025  64.164.108.148  /history/life/cabinetroom.html,  @line#556,557,559, title(s) "Cabinet Room,Take a video tour,Cabinet Room"
48.  OK  200  3004  39485  64.164.108.148  /history/life/,  @line#546, title(s) "Life in the White House"
49.  OK  200  311  667  64.164.108.148  /history/,  @line#38,610, title(s) "History & Tours,History & Tours"
50.  OK  200  1572  22377  64.164.108.148  /government/eop.html,  @line#215, title(s) "More Offices"
51.  OK  200  841  22039  64.164.108.148  /help.html,  @line#634, title(s) "Help"
52.  OK  200  2103  31991  64.164.108.148  /government/,  @line#41,614, title(s) "Government,Your Government"
53.  OK  200  281  1387  64.164.108.148  /goodbye/fa5ef02043730b986d11e490a7bb65d3d966d09a.html,  @line#515, title(s) "Park of Week"
54.  OK  200  250  1385  64.164.108.148  /goodbye/476df7f66c24c2be4fc8ddf593e6641d535b79b4.html,  @line#523,525,528, title(s) " America's Park of the Week,National Park Service,Click here"
55.  OK  200  891  20227  64.164.108.148  /espanol/index.es.html,  @line#41, title(s) "Espanol"
56.  OK  200  2193  53863  64.164.108.148  /firstlady/,  @line#38,604, title(s) "First Lady,First Lady"
57.  OK  200  1462  30737  64.164.108.148  /email/,  @line#45, title(s) "Receive Email Updates"
58.  OK  200  1693  20481  64.164.108.148  /contact/,  @line#41,620, title(s) "Contact,Contact"
59.  OK  200  1963  36856  64.164.108.148  /ask/20031017.html,  @line#355,355,358, title(s) "The New $20 Bill Discussed on Ask the White House Friday,Rob Nichols,full story"
60.  OK  200  1893  72019  64.164.108.148  /ask/,  @line#424,436,440, title(s) "Ask the White House,This Month onAsk the White House,Ask the White House"
61.  OK  200  3415  23968  64.164.108.148  /appointments/,  @line#200,616, title(s) " Application,Appointments"
62.  OK  200  1292  20142  64.164.108.148  /accessibility.html,  @line#628, title(s) "Accessibility"
63.  OK  200  4026  34559  64.164.108.148  /,  @line#38,41,45, title(s) "Welcome to the White House,Welcome to the White House,/images/header3/home_off_r4_c6.jpg"
  Total    19393   2293756    95   


©2002 - 2003 Bay Image Software. All rights reserved.
LinkView ver.1.3, Web site monitor, link checker
Web : http://www.bayimage.com/